Overall Similarity Score: 41.77%
|
|
Detailed Comparison
Criterion | American Eskimo Dog (Miniature) | Bullmastiff |
---|---|---|
Weight (Metric) | 3 – 5 kg | 45 – 59 kg |
Height (Metric) | 23 – 30 cm | 61 – 69 cm |
Life Span | 13 – 15 years | 8 – 12 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Friendly, Alert, Reserved, Intelligent, Protective | Docile, Reliable, Devoted, Alert, Loyal, Reserved, Loving, Protective, Powerful, Calm, Courageous |
Bred For | Companionship | Estate guardian |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 20.00% similarity based on size.
- Temperament Match (25.0%): 23.08% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.