Overall Similarity Score: 45.33%
|
|
Detailed Comparison
Criterion | American Foxhound | Maltese |
---|---|---|
Weight (Metric) | 29 – 34 kg | 2 – 3 kg |
Height (Metric) | 53 – 71 cm | 20 – 25 cm |
Life Span | 8 – 15 years | 15 – 18 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Kind, Sweet-Tempered, Loyal, Independent, Intelligent, Loving | Playful, Docile, Fearless, Affectionate, Sweet-Tempered, Lively, Responsive, Easygoing, Gentle, Intelligent, Active |
Bred For | Fox hunting, scent hound | Lapdog |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 40.00% similarity based on size.
- Temperament Match (25.0%): 13.33% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.