Overall Similarity Score: 56.00%
|
|
Detailed Comparison
Criterion | American Foxhound | Lagotto Romagnolo |
---|---|---|
Weight (Metric) | 29 – 34 kg | 11 – 16 kg |
Height (Metric) | 53 – 71 cm | 41 – 48 cm |
Life Span | 8 – 15 years | 14 – 16 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Kind, Sweet-Tempered, Loyal, Independent, Intelligent, Loving | Keen, Loyal, Companionable, Loving, Active, Trainable |
Bred For | Fox hunting, scent hound | Water retrieval dog in the marshes of Romagna |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 70.00% similarity based on size.
- Temperament Match (25.0%): 20.00% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.