Overall Similarity Score: 51.77%
|
|
Detailed Comparison
Criterion | American Foxhound | Glen of Imaal Terrier |
---|---|---|
Weight (Metric) | 29 – 34 kg | 15 – 18 kg |
Height (Metric) | 53 – 71 cm | 32 – 36 cm |
Life Span | 8 – 15 years | 12 – 15 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Kind, Sweet-Tempered, Loyal, Independent, Intelligent, Loving | Spirited, Agile, Loyal, Gentle, Active, Courageous |
Bred For | Fox hunting, scent hound | Rid the home and farm of vermin, and hunt badger and fox |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 65.00% similarity based on size.
- Temperament Match (25.0%): 9.09% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.