Overall Similarity Score: 56.46%
|
|
Detailed Comparison
Criterion | American Foxhound | English Setter |
---|---|---|
Weight (Metric) | 29 – 34 kg | 20 – 36 kg |
Height (Metric) | 53 – 71 cm | 61 – 64 cm |
Life Span | 8 – 15 years | 12 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Kind, Sweet-Tempered, Loyal, Independent, Intelligent, Loving | Strong Willed, Mischievous, Affectionate, Energetic, Playful, Companionable, Gentle, Hard-working, Intelligent, Eager, People-Oriented |
Bred For | Fox hunting, scent hound | Bird setting, retrieving |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 83.00% similarity based on size.
- Temperament Match (25.0%): 6.25% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.