Overall Similarity Score: 55.50%
|
|
Detailed Comparison
Criterion | American Foxhound | Caucasian Shepherd (Ovcharka) |
---|---|---|
Weight (Metric) | 29 – 34 kg | 36 – 45 kg |
Height (Metric) | 53 – 71 cm | 61 – 85 cm |
Life Span | 8 – 15 years | 10 – 12 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Kind, Sweet-Tempered, Loyal, Independent, Intelligent, Loving | Alert, Quick, Dominant, Powerful, Calm, Strong |
Bred For | Fox hunting, scent hound | Guard dogs, defending sheep from predators, mainly wolves, jackals and bears |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 85.00% similarity based on size.
- Temperament Match (25.0%): 0.00% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.