Overall Similarity Score: 46.37%
|
|
Detailed Comparison
Criterion | American Foxhound | Cairn Terrier |
---|---|---|
Weight (Metric) | 29 – 34 kg | 6 – 6 kg |
Height (Metric) | 53 – 71 cm | 23 – 25 cm |
Life Span | 8 – 15 years | 14 – 15 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Kind, Sweet-Tempered, Loyal, Independent, Intelligent, Loving | Hardy, Fearless, Assertive, Gay, Intelligent, Active |
Bred For | Fox hunting, scent hound | Bolting of otter, foxes, other vermin |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 47.00% similarity based on size.
- Temperament Match (25.0%): 9.09% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.