Overall Similarity Score: 48.89%
|
|
Detailed Comparison
Criterion | American Eskimo Dog | Rottweiler |
---|---|---|
Weight (Metric) | 9 – 18 kg | 34 – 50 kg |
Height (Metric) | 38 – 48 cm | 56 – 69 cm |
Life Span | 12 – 15 years | 8 – 10 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Friendly, Alert, Reserved, Intelligent, Protective | Steady, Good-natured, Fearless, Devoted, Alert, Obedient, Confident, Self-assured, Calm, Courageous |
Bred For | Circus performer | Cattle drover, guardian, draft |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 57.00% similarity based on size.
- Temperament Match (25.0%): 7.14% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.