Overall Similarity Score: 56.80%
|
|
Detailed Comparison
Criterion | American Eskimo Dog (Miniature) | Tibetan Terrier |
---|---|---|
Weight (Metric) | 3 – 5 kg | 9 – 11 kg |
Height (Metric) | 23 – 30 cm | 36 – 43 cm |
Life Span | 13 – 15 years | 12 – 15 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Friendly, Alert, Reserved, Intelligent, Protective | Affectionate, Energetic, Amiable, Reserved, Gentle, Sensitive |
Bred For | Companionship | Good luck charms, mascots, watchdogs, herding dogs, and companions |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 81.00% similarity based on size.
- Temperament Match (25.0%): 10.00% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.