Overall Similarity Score: 57.85%
|
|
Detailed Comparison
Criterion | American Bully | Toy Fox Terrier |
---|---|---|
Weight (Metric) | 14 – 68 kg | 2 – 4 kg |
Height (Metric) | 36 – 43 cm | 20 – 28 cm |
Life Span | 8 – 15 years | 12 – 15 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Strong Willed, Stubborn, Friendly, Clownish, Affectionate, Loyal, Obedient, Intelligent, Courageous | Friendly, Spirited, Alert, Loyal, Playful, Intelligent |
Bred For | Family companion dog | N/A |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 72.00% similarity based on size.
- Temperament Match (25.0%): 25.00% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.