Overall Similarity Score: 56.69%
|
|
Detailed Comparison
Criterion | American Bully | Chinese Crested |
---|---|---|
Weight (Metric) | 14 – 68 kg | 5 – 6 kg |
Height (Metric) | 36 – 43 cm | 28 – 33 cm |
Life Span | 8 – 15 years | 10 – 14 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Strong Willed, Stubborn, Friendly, Clownish, Affectionate, Loyal, Obedient, Intelligent, Courageous | Affectionate, Sweet-Tempered, Lively, Alert, Playful, Happy |
Bred For | Family companion dog | Ratting, lapdog, curio |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 83.00% similarity based on size.
- Temperament Match (25.0%): 7.14% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.