Overall Similarity Score: 62.15%
|
|
Detailed Comparison
Criterion | American Bully | Bedlington Terrier |
---|---|---|
Weight (Metric) | 14 – 68 kg | 8 – 10 kg |
Height (Metric) | 36 – 43 cm | 38 – 41 cm |
Life Span | 8 – 15 years | 14 – 16 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Strong Willed, Stubborn, Friendly, Clownish, Affectionate, Loyal, Obedient, Intelligent, Courageous | Affectionate, Spirited, Intelligent, Good-tempered |
Bred For | Family companion dog | Killing rat, badger, other vermin |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 92.00% similarity based on size.
- Temperament Match (25.0%): 18.18% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.