Overall Similarity Score: 57.70%
|
|
Detailed Comparison
Criterion | Alaskan Malamute | Wirehaired Pointing Griffon |
---|---|---|
Weight (Metric) | 29 – 45 kg | 20 – 32 kg |
Height (Metric) | 58 – 64 cm | 51 – 61 cm |
Life Span | 12 – 15 years | 12 – 14 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Friendly, Affectionate, Devoted, Loyal, Dignified, Playful | Loyal, Gentle, Vigilant, Trainable, Proud |
Bred For | Hauling heavy freight, Sled pulling | Gundog, “swamp-tromping”, Flushing, pointing, and retrieving water fowl & game birds |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 84.00% similarity based on size.
- Temperament Match (25.0%): 10.00% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.