Overall Similarity Score: 55.20%
|
|
Detailed Comparison
Criterion | Alapaha Blue Blood Bulldog | Soft Coated Wheaten Terrier |
---|---|---|
Weight (Metric) | 25 – 41 kg | 14 – 18 kg |
Height (Metric) | 46 – 61 cm | 41 – 46 cm |
Life Span | 12 – 13 years | 12 – 15 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Loving, Protective, Trainable, Dutiful, Responsible | Affectionate, Spirited, Energetic, Playful, Intelligent, Faithful |
Bred For | Guarding | Vermin hunting, guarding, all-around farm helper |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 84.00% similarity based on size.
- Temperament Match (25.0%): 0.00% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.