Overall Similarity Score: 51.60%
|
|
Detailed Comparison
Criterion | Akita | Australian Shepherd |
---|---|---|
Weight (Metric) | 29 – 52 kg | 16 – 29 kg |
Height (Metric) | 61 – 71 cm | 46 – 58 cm |
Life Span | 10 – 14 years | 12 – 16 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Docile, Alert, Responsive, Dignified, Composed, Friendly, Receptive, Faithful, Courageous | Good-natured, Affectionate, Intelligent, Active, Protective |
Bred For | Hunting bears | Sheep herding |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 72.00% similarity based on size.
- Temperament Match (25.0%): 0.00% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.