Overall Similarity Score: 60.17%
|
|
Detailed Comparison
Criterion | Airedale Terrier | Chesapeake Bay Retriever |
---|---|---|
Weight (Metric) | 18 – 29 kg | 25 – 36 kg |
Height (Metric) | 53 – 58 cm | 53 – 66 cm |
Life Span | 10 – 13 years | 10 – 13 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Outgoing, Friendly, Alert, Confident, Intelligent, Courageous | Affectionate, Intelligent, Quiet, Dominant, Happy, Protective |
Bred For | Badger, otter hunting | Water Retriever |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 93.00% similarity based on size.
- Temperament Match (25.0%): 9.09% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.