Overall Similarity Score: 57.47%
|
|
Detailed Comparison
Criterion | Airedale Terrier | Alaskan Malamute |
---|---|---|
Weight (Metric) | 18 – 29 kg | 29 – 45 kg |
Height (Metric) | 53 – 58 cm | 58 – 64 cm |
Life Span | 10 – 13 years | 12 – 15 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Outgoing, Friendly, Alert, Confident, Intelligent, Courageous | Friendly, Affectionate, Devoted, Loyal, Dignified, Playful |
Bred For | Badger, otter hunting | Hauling heavy freight, Sled pulling |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 84.00% similarity based on size.
- Temperament Match (25.0%): 9.09% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.