Overall Similarity Score: 43.88%
|
|
Detailed Comparison
Criterion | Afghan Hound | Shih Tzu |
---|---|---|
Weight (Metric) | 23 – 27 kg | 4 – 7 kg |
Height (Metric) | 64 – 69 cm | 20 – 28 cm |
Life Span | 10 – 13 years | 10 – 18 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Aloof, Clownish, Dignified, Independent, Happy | Clever, Spunky, Outgoing, Friendly, Affectionate, Lively, Alert, Loyal, Independent, Playful, Gentle, Intelligent, Happy, Active, Courageous |
Bred For | Coursing and hunting | Lapdog |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 37.00% similarity based on size.
- Temperament Match (25.0%): 11.11% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.