Overall Similarity Score: 53.57%
|
|
Detailed Comparison
Criterion | Affenpinscher | Soft Coated Wheaten Terrier |
---|---|---|
Weight (Metric) | 3 – 6 kg | 14 – 18 kg |
Height (Metric) | 23 – 29 cm | 41 – 46 cm |
Life Span | 10 – 12 years | 12 – 15 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Stubborn, Curious, Playful, Adventurous, Active, Fun-loving | Affectionate, Spirited, Energetic, Playful, Intelligent, Faithful |
Bred For | Small rodent hunting, lapdog | Vermin hunting, guarding, all-around farm helper |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 71.00% similarity based on size.
- Temperament Match (25.0%): 9.09% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.