Overall Similarity Score: 55.45%
|
|
Detailed Comparison
Criterion | American Bully | Chesapeake Bay Retriever |
---|---|---|
Weight (Metric) | 14 – 68 kg | 25 – 36 kg |
Height (Metric) | 36 – 43 cm | 53 – 66 cm |
Life Span | 8 – 15 years | 10 – 13 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Strong Willed, Stubborn, Friendly, Clownish, Affectionate, Loyal, Obedient, Intelligent, Courageous | Affectionate, Intelligent, Quiet, Dominant, Happy, Protective |
Bred For | Family companion dog | Water Retriever |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 72.00% similarity based on size.
- Temperament Match (25.0%): 15.38% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.