Overall Similarity Score: 63.53%
|
|
Detailed Comparison
Criterion | American Foxhound | English Shepherd |
---|---|---|
Weight (Metric) | 29 – 34 kg | 20 – 30 kg |
Height (Metric) | 53 – 71 cm | 46 – 58 cm |
Life Span | 8 – 15 years | 10 – 13 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Kind, Sweet-Tempered, Loyal, Independent, Intelligent, Loving | Kind, Energetic, Independent, Adaptable, Intelligent, Bossy |
Bred For | Fox hunting, scent hound | Herding & guarding livestock, farm watch dog |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 84.00% similarity based on size.
- Temperament Match (25.0%): 33.33% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.