Overall Similarity Score: 46.20%
|
|
Detailed Comparison
Criterion | American Foxhound | Cavalier King Charles Spaniel |
---|---|---|
Weight (Metric) | 29 – 34 kg | 6 – 8 kg |
Height (Metric) | 53 – 71 cm | 30 – 33 cm |
Life Span | 8 – 15 years | 10 – 14 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Kind, Sweet-Tempered, Loyal, Independent, Intelligent, Loving | Fearless, Affectionate, Sociable, Patient, Playful, Adaptable |
Bred For | Fox hunting, scent hound | Flushing small birds, companion |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 54.00% similarity based on size.
- Temperament Match (25.0%): 0.00% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.