Overall Similarity Score: 55.49%
|
|
Detailed Comparison
Criterion | American Bully | Bearded Collie |
---|---|---|
Weight (Metric) | 14 – 68 kg | 20 – 25 kg |
Height (Metric) | 36 – 43 cm | 51 – 56 cm |
Life Span | 8 – 15 years | 12 – 14 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Strong Willed, Stubborn, Friendly, Clownish, Affectionate, Loyal, Obedient, Intelligent, Courageous | Self-confidence, Hardy, Lively, Alert, Intelligent, Active |
Bred For | Family companion dog | Sheep herding |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 79.00% similarity based on size.
- Temperament Match (25.0%): 7.14% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.