Overall Similarity Score: 45.47%
|
|
Detailed Comparison
Criterion | Alaskan Malamute | Australian Terrier |
---|---|---|
Weight (Metric) | 29 – 45 kg | 6 – 7 kg |
Height (Metric) | 58 – 64 cm | 25 – 28 cm |
Life Span | 12 – 15 years | 15 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Friendly, Affectionate, Devoted, Loyal, Dignified, Playful | Spirited, Alert, Loyal, Companionable, Even Tempered, Courageous |
Bred For | Hauling heavy freight, Sled pulling | Cattle herdering, hunting snakes and rodents |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 44.00% similarity based on size.
- Temperament Match (25.0%): 9.09% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.