Overall Similarity Score: 56.00%
|
|
Detailed Comparison
Criterion | Alaskan Malamute | Australian Kelpie |
---|---|---|
Weight (Metric) | 29 – 45 kg | 14 – 21 kg |
Height (Metric) | 58 – 64 cm | 43 – 51 cm |
Life Span | 12 – 15 years | 10 – 13 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Friendly, Affectionate, Devoted, Loyal, Dignified, Playful | Friendly, Energetic, Alert, Loyal, Intelligent, Eager |
Bred For | Hauling heavy freight, Sled pulling | Farm dog, Cattle herding |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 70.00% similarity based on size.
- Temperament Match (25.0%): 20.00% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.