Overall Similarity Score: 46.19%
|
|
Detailed Comparison
Criterion | Akita | Cardigan Welsh Corgi |
---|---|---|
Weight (Metric) | 29 – 52 kg | 11 – 17 kg |
Height (Metric) | 61 – 71 cm | 27 – 32 cm |
Life Span | 10 – 14 years | 12 – 14 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Docile, Alert, Responsive, Dignified, Composed, Friendly, Receptive, Faithful, Courageous | Affectionate, Devoted, Alert, Companionable, Intelligent, Active |
Bred For | Hunting bears | Cattle droving |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 48.00% similarity based on size.
- Temperament Match (25.0%): 7.14% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.