Overall Similarity Score: 45.60%
|
|
Detailed Comparison
Criterion | Akita | Beagle |
---|---|---|
Weight (Metric) | 29 – 52 kg | 9 – 16 kg |
Height (Metric) | 61 – 71 cm | 33 – 38 cm |
Life Span | 10 – 14 years | 13 – 16 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Docile, Alert, Responsive, Dignified, Composed, Friendly, Receptive, Faithful, Courageous | Amiable, Even Tempered, Excitable, Determined, Gentle, Intelligent |
Bred For | Hunting bears | Rabbit, hare hunting |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 52.00% similarity based on size.
- Temperament Match (25.0%): 0.00% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.