Overall Similarity Score: 52.49%
|
|
Detailed Comparison
Criterion | Akbash Dog | English Setter |
---|---|---|
Weight (Metric) | 41 – 54 kg | 20 – 36 kg |
Height (Metric) | 71 – 86 cm | 61 – 64 cm |
Life Span | 10 – 12 years | 12 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Loyal, Independent, Intelligent, Brave | Strong Willed, Mischievous, Affectionate, Energetic, Playful, Companionable, Gentle, Hard-working, Intelligent, Eager, People-Oriented |
Bred For | Sheep guarding | Bird setting, retrieving |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 69.00% similarity based on size.
- Temperament Match (25.0%): 7.14% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.