Overall Similarity Score: 46.86%
|
|
Detailed Comparison
Criterion | Airedale Terrier | Maltese |
---|---|---|
Weight (Metric) | 18 – 29 kg | 2 – 3 kg |
Height (Metric) | 53 – 58 cm | 20 – 25 cm |
Life Span | 10 – 13 years | 15 – 18 years |
Energy Level | N/A | N/A |
Grooming Needs | N/A | N/A |
Temperament | Outgoing, Friendly, Alert, Confident, Intelligent, Courageous | Playful, Docile, Fearless, Affectionate, Sweet-Tempered, Lively, Responsive, Easygoing, Gentle, Intelligent, Active |
Bred For | Badger, otter hunting | Lapdog |
Health Issues | N/A | N/A |
Similarity Score Breakdown:
- Size Match (30.0%): 51.00% similarity based on size.
- Temperament Match (25.0%): 6.25% similarity based on temperament.
- Care Needs Match (20.0%): 100.00% similarity based on care needs.
- Purpose Match (15.0%): 0.00% similarity based on purpose.
- Health Match (10.0%): 100.00% similarity based on health.
This score indicates how similar these two breeds are based on the weighted criteria.